National Highways, structures, bridges, canals and dams — executed on EPC mode with our own fleet of plant & machinery and a deeply experienced engineering team.
See our projectsFour- and six-laning of National Highways, state roads and bypass corridors under NHAI & MORTH on EPC mode.
Earthwork, formation, and structural works supporting railway infrastructure expansion.
Earthen-dam construction and irrigation-canal earthwork — including pipe-laying and jointing operations.
Turnkey delivery of earthen-dam structures, complete with associated approach & transportation works.
From earthwork to final concrete pour, from steel reinforcement to RE-walls, from PSC girder bridges to box cuttings and toll booths — SEPL handles every scope element in-house.
Our 164-unit fleet — including a 250 TPH batching plant, hot-mix plant, M-Sand plant, SP-94 PQC pavers, kerb-laying machines, transit mixers, soil compactors and 45 tippers — ensures we are never waiting on a sub-contractor.
See fleet detailsDrone footage from the NH-361 Waranga–Mahagon corridor and ground photos from our active project sites.
22 highway, expressway, irrigation and structure projects delivered across Rajasthan, Maharashtra, Madhya Pradesh, West Bengal and Haryana.
| # | Project | Type of Work | Period |
|---|---|---|---|
| 01 | Four Laning Waranga to Mahagon Section NH-361 (Umarkhed, Maharashtra) | Construction of Highway & Structure | 2023–24 |
| 02 | Four Laning Waranga to Mahagon Section NH-361 (Umarkhed, Maharashtra) | Repair & Maintenance | 2022–23 |
| 03 | Four Laning Waranga to Mahagon Section NH-361 (Umarkhed, Maharashtra) | Construction of Highway & Structure | 2021–23 |
| 04 | Nagpur Mumbai Super Communication on EPC mode, Pkg-5 (Kinhiraja, Washim, Maharashtra) | Earthwork | 2020–21 |
| 05 | Nagpur Mumbai Super Communication on EPC mode, Pkg-5 (Kinhiraja, Washim, Maharashtra) | Structure | 2020–23 |
| 06 | Four Laning of Washim to Pangare Road (Washim, Maharashtra) | Earthwork | 2020–21 |
| 07 | Four Laning Amravati to Chikhli Road (Nandura, Maharashtra) | Earthwork | 2020–21 |
| 08 | Four Laning Amravati to Chikhli Road (Nandura, Maharashtra) | Structure | 2020–21 |
| 09 | Four Laning of Washim to Pangare Road (Hingoli, Maharashtra) | Carting/Transportation | 2020–21 |
| 10 | Four Laning of Akola to Medsi Road (Medsi, Maharashtra) | Earthwork | 2020–21 |
| 11 | Four Laning of Akola to Medsi Road (Medsi, Maharashtra) | Earthwork | 2020–21 |
| 12 | Amritsar–Jamnagar Corridor, Bharatmala Pariyojana (Barmer, Rajasthan) | Earthwork | 2019–20 |
| 13 | Ardhapur–Himayatnagar Road (Maharashtra) | Excavation & Transportation | 2019–20 |
| 14 | Four Laning of Dalkhola–Raiganj Section NH-34 (West Bengal) | Earthwork | 2019–20 |
| 15 | Bahuti Irrigation Canal Project (Rewa, Madhya Pradesh) | Earthwork | 2018–19 |
| 16 | Four Laning Waranga to Mahagon Section NH-361 (Umarkhed, Maharashtra) | Earthwork, Concrete, Steel, RE-Wall | 2017–18 |
| 17 | Halon Irrigation Canal Project (Madhya Pradesh) | Earthwork | 2017–18 |
| 18 | Six Lane Greenfield Udaipur Bypass — Debari to Kaya (Udaipur) | Earthwork, Concrete, Steel, RE-Wall, Overpass, Flyover | 2017–19 |
| 19 | Omkareshwar Right Bank Lift Canal Project (Mandla, Madhya Pradesh) | Excavation, RCC Pipe Laying, Jointing, Transportation, Refilling | 2016–17 |
| 20 | Development of Six Lane Eastern Peripheral Expressway NH-11 — EPC Mode, Yamuna River (Haryana) | Earthwork, Concrete, Steel, RE-Wall | 2016–17 |
| 21 | Four Laning of Gomati Chauraha–Udaipur Section NH-8 (Rajasthan) | Earthwork | 2014–15 |
| 22 | Four Laning of Rajsamand–Gangapur–Bhilwara Section NH-79 (Rajasthan) | Earthwork | 2014–15 |
Project value: ₹187.93 Cr · Period: 2025–26
Balance works of Rehabilitation and Upgradation to 4-Lane configuration of Ras – Beawar Section (Km 0.000 to Km 30.050) of NH-158 in Rajasthan, under the Green National Highways Corridor Project (GNHCP) on EPC mode under NH(O).
Client: M/s New India Contractors & Developers (P) Ltd – M/s Khanday Infrastructure Pvt. Ltd (JV)
All projects